Environmental Goals and Achievement Rates
Loading...
GHG emission intensity、Carbon capture, utilization and storage
Project | 2023 Performance | 2023 Target | 2024 Short-term | 2025 Mid-term | 2030 Long-term |
---|---|---|---|---|---|
GHG emission intensity (scope1 + scope2) (The target of SBTi) (Baseline year 2019) (Unit: Ton CO2e/Ton of cementitious material) | (Reduced by 6%) | 0.830 | 0.819 | 0.807 (Reduced by 8%) | 0.646 |
Scope 1 emission intensity (The target of SBTi) (SASB indicator and target) (Unit: %) | (Reduced by 6.6%) | 0.793 | 0.783 | Reduced by 8% | - |
Scope 2 emission intensity (The target of SBTi) (Unit: %) | 0.048 (Increased by 6.6%) | 0.038 | 0.036 | Reduced by 8% | - |
Carbon capture, utilization and storage (CCUS) (Unit: Ton of CO2e/year) | - | - | - | 1,800 | 2030:18,000 2035:36,000 |
Carbon reduction (Unit: Ton of CO2e)
Energy consumption and intensity (Baseline year 2019) (Unit: %)
% of the power generated from waste heat (Unit: %)
Cement Business Air Pollution Reduction Target
Achievement Status of Emission Targets in the Cement Business
Target of wastes recycle and reuse (Unit: %)
Sustainable mining mountain and biodiversity (Unit: 9 KPIs and goals)
% of water recycled (Unit: %)
Efficiency of water use Water intake intensity, Net freshwater consumption, Target of wastewater discharge (Unit: %)
Project ( Scope: Cement business ) | 2023 Performance | 2023Target | 2023 Short-term | 2025 Mid-term | 2030 Long-term |
---|---|---|---|---|---|
Efficiency of water use Water intake intensity (Baseline year 2017) | Increase of 14% Note | Reduced by 9% | Water intake by unit cement bond material per year reduced by 1.5% | ||
Net freshwater consumption (Baseline year 2017) | Increase of 12%Note | Reduce 6% absolute volume | Reduce 1% absolute volume each year | ||
Target of wastewater discharge (Baseline year 2017) | ![]() | Reduced by 18% | Reduce 3% absolute volume each year |
Note: In 2023, due to equipment replacement and increased water usage for environmental protection, along with frequent earthquakes and aging pipelines causing multiple undetected leaks, water consumption increased.