Board of Directors
Loading...
Board Of Directors of Asia Cement
The Board of Directors is the highest governance body and the center of major business decisions at Asia Cement. According to the "Election Rules for Directors and Supervisors," the company adopts a cumulative voting system to protect shareholder rights. The Board of Directors faithfully executes business and fulfills the duty of care of a good manager, exercising its powers with a high degree of self-discipline and prudence. It guides the company’s strategy, supervises the management, and is accountable to the company and its shareholders. The company’s governance system and arrangements ensure that the Board of Directors exercises its powers in accordance with laws, the company’s articles of association, and shareholder meeting resolutions.
The Board of Directors meets at least once every quarter, typically convened by the Chairman. Unless otherwise stipulated by law, resolutions of the Board require the presence of more than half of the directors, with a majority of those present agreeing to pass the resolution. In 2023, the Board met five times with an attendance rate of 94.52%.
Title | Name/Institutional Investors | Representatives of Institutional Investors | Gender | Term (Years) | Attendance Rate in 2023 |
---|---|---|---|---|---|
Chairman | Douglas Tong Hsu | - | M | > 9 | 100% |
Director | Far Eastern New Century Corp | Johnny Shih | M | > 9 | 100% |
Director | C.V. Chen | M | > 9 | 80% | |
Director | Far Eastern Y.Z. Hsu Science and Technology Memorial Foundation | Peter Hsu | M | > 9 | 100% |
Director | Chen Kun Chang | M | > 9 | 100% | |
Director | Yue Ding Industry Co., Ltd. | Kun Yen Lee * | M | > 9 | 100% |
Director | Ta Chu Chemical Fiber Co., Ltd. | Ruey Long Chen | M | > 9 | 100% |
Director | Far Eastern Medical Foundation | Champion Lee | M | > 9 | 80% |
Director | Bai-Yang Investment Holdings Corporation | Doris Wu | F | < 3 | 100% |
Director | U-Ming Corp. | Kwan-Tao Li | M | > 9 | 80% |
Independent Director | Yun-Pen Chu | - | M | < 6 | 100% |
Independent Director | Chi Schive | - | M | < 9 | 100% |
Independent Director | Gordon S. Chen | - | M | < 9 | 100% |
Independent Director | Chang-Pang Chang | - | M | < 3 | 100% |
Independent Director | Flora Chia-I Chang | - | F | < 3 | 100% |
* Kun Yen Lee is current president of Asia Cement Corp.